| Version | 1.6 i 16V Twin Spark | ||||
| Engine | AR32104 | ||||
| Chassis | C510 | ||||
| Kw | 77 - 88 kW | ||||
| Year | 03 -> 04 | ||||
| Part List | |||||
|
Driven Plate |
2739 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 1.6 i 16V Twin Spark | ||||
| Engine | AR32104 | ||||
| Chassis | C510 | ||||
| Kw | 77 - 88 kW | ||||
| Year | 03 -> 04 | ||||
| Part List | |||||
|
Driven Plate |
2739 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||