| Version | 2.0 TS Selespeed | ||||
| Engine | AR32310 | ||||
| Chassis | C510 | ||||
| Kw | 110 kW | ||||
| Year | 00 -> 03 | ||||
| Part List | |||||
|
Driven Plate |
2743 | ||||
|
|||||
|
Bearing |
7037 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 2.0 TS Selespeed | ||||
| Engine | AR32310 | ||||
| Chassis | C510 | ||||
| Kw | 110 kW | ||||
| Year | 00 -> 03 | ||||
| Part List | |||||
|
Driven Plate |
2743 | ||||
|
|||||
|
Bearing |
7037 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||