| Version | 2.0 JTS 16V | ||||
| Engine | 937A1 | ||||
| Chassis | C510 | ||||
| Kw | 114 - 122 kW | ||||
| Year | 97 -> 05 | ||||
| Part List | |||||
|
Driven Plate |
2743 | ||||
|
|||||
|
Bearing |
7037 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 2.0 JTS 16V | ||||
| Engine | 937A1 | ||||
| Chassis | C510 | ||||
| Kw | 114 - 122 kW | ||||
| Year | 97 -> 05 | ||||
| Part List | |||||
|
Driven Plate |
2743 | ||||
|
|||||
|
Bearing |
7037 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||