| Version | 2.0 Twin Spark Selespeed | ||||
| Engine | AR32310 | ||||
| Kw | 110 kW | ||||
| Year | 97 -> 05 | ||||
| Part List | |||||
|
Driven Plate |
2743 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 2.0 Twin Spark Selespeed | ||||
| Engine | AR32310 | ||||
| Kw | 110 kW | ||||
| Year | 97 -> 05 | ||||
| Part List | |||||
|
Driven Plate |
2743 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||