| Version | 2.0 Twin Spark | ||||
| Engine | AR64103 | ||||
| Chassis | C503 | ||||
| Kw | 106 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2660 | ||||
|
|||||
|
Bearing |
7065 | ||||
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 2.0 Twin Spark | ||||
| Engine | AR64103 | ||||
| Chassis | C503 | ||||
| Kw | 106 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2660 | ||||
|
|||||
|
Bearing |
7065 | ||||
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||