| Version | 2.0 V6 | ||||
| Engine | AR64102 | ||||
| Chassis | C503 | ||||
| Kw | 148 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2740 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 235x155x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 2.0 V6 | ||||
| Engine | AR64102 | ||||
| Chassis | C503 | ||||
| Kw | 148 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2740 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 235x155x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||