| Version | 3.0 V6 24V | ||||
| Engine | AR64304 | ||||
| Chassis | C503 | ||||
| Kw | 168 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2740 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 235x155x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 3.0 V6 24V | ||||
| Engine | AR64304 | ||||
| Chassis | C503 | ||||
| Kw | 168 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2740 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 235x155x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||