| Version | 3.0 V6 | ||||
| Engine | AR06410 | ||||
| Chassis | C503 | ||||
| Kw | 141 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2653 | ||||
|
|||||
|
Bearing |
7065 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 3.0 V6 | ||||
| Engine | AR06410 | ||||
| Chassis | C503 | ||||
| Kw | 141 kW | ||||
| Year | 92 -> | ||||
| Part List | |||||
|
Driven Plate |
2653 | ||||
|
|||||
|
Bearing |
7065 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||