| Version | 2.2 Turbo - 2.2 E Turbo Quattro | ||||
| Engine | 2B - 1B | ||||
| Kw | 140 - 147 kW | ||||
| Year | 88 -> 90 | ||||
| Part List | |||||
|
Driven Plate |
6151 | ||||
|
|||||
|
Bearing |
7070 | ||||
|
|||||
| Info | |||||
| Facing size | 241x156x3,8 | ||||
| Splines | 18,2x20,6x ev | ||||
| Z | 24 | ||||
| Version | 2.2 Turbo - 2.2 E Turbo Quattro | ||||
| Engine | 2B - 1B | ||||
| Kw | 140 - 147 kW | ||||
| Year | 88 -> 90 | ||||
| Part List | |||||
|
Driven Plate |
6151 | ||||
|
|||||
|
Bearing |
7070 | ||||
|
|||||
| Info | |||||
| Facing size | 241x156x3,8 | ||||
| Splines | 18,2x20,6x ev | ||||
| Z | 24 | ||||