| Version | 1.8 CC - 1.8 GTE | ||||
| Engine | NE-JV-PV-JN-DZ-MU | ||||
| Kw | 66 - 68 - 81 - 82 kW | ||||
| Year | 84 -> 86 | ||||
| Part List | |||||
|
Driven Plate |
2870 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 228x150x4 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||
| Version | 1.8 CC - 1.8 GTE | ||||
| Engine | NE-JV-PV-JN-DZ-MU | ||||
| Kw | 66 - 68 - 81 - 82 kW | ||||
| Year | 84 -> 86 | ||||
| Part List | |||||
|
Driven Plate |
2870 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 228x150x4 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||