| Version | 2.0 TDI | ||||
| Engine | CFHB - CFHD | ||||
| Kw | 100 - 105 kW | ||||
| Year | 11 -> | ||||
| Part List | |||||
|
Driven Plate |
6101 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 241x156x3,2 | ||||
| Splines | 21,8x24,1x ev | ||||
| Z | 23 | ||||
| Version | 2.0 TDI | ||||
| Engine | CFHB - CFHD | ||||
| Kw | 100 - 105 kW | ||||
| Year | 11 -> | ||||
| Part List | |||||
|
Driven Plate |
6101 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 241x156x3,2 | ||||
| Splines | 21,8x24,1x ev | ||||
| Z | 23 | ||||