| Version | 1.9 TDI | ||||
| Engine | AHU | ||||
| Chassis | Chass. -> 8D-WA-014190 | ||||
| Kw | 66 kW | ||||
| Year | 95 -> 01 | ||||
| Part List | |||||
|
Driven Plate |
2880 | ||||
|
|||||
|
Bearing |
7070 | ||||
|
|||||
| Info | |||||
| Facing size | 228x150x3,8 | ||||
| Splines | 21,5x24,2x ev | ||||
| Z | 23 | ||||
| Version | 1.9 TDI | ||||
| Engine | AHU | ||||
| Chassis | Chass. -> 8D-WA-014190 | ||||
| Kw | 66 kW | ||||
| Year | 95 -> 01 | ||||
| Part List | |||||
|
Driven Plate |
2880 | ||||
|
|||||
|
Bearing |
7070 | ||||
|
|||||
| Info | |||||
| Facing size | 228x150x3,8 | ||||
| Splines | 21,5x24,2x ev | ||||
| Z | 23 | ||||