| Version | 1.8 | ||||
| Engine | DD | ||||
| Chassis | Chass. -> 85-C-109080 | ||||
| Kw | 55 kW | ||||
| Year | 81 -> 83 | ||||
| Part List | |||||
|
Driven Plate |
2785 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 190x136x3,2 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||
| Version | 1.8 | ||||
| Engine | DD | ||||
| Chassis | Chass. -> 85-C-109080 | ||||
| Kw | 55 kW | ||||
| Year | 81 -> 83 | ||||
| Part List | |||||
|
Driven Plate |
2785 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 190x136x3,2 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||