| Version | 2.1 Turbo | ||||
| Engine | WR - GV | ||||
| Kw | 147 kW | ||||
| Year | 80 -> 87 | ||||
| Part List | |||||
|
Driven Plate |
6151 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 241x156x3,8 | ||||
| Splines | 18,2x20,6x ev | ||||
| Z | 24 | ||||
| Version | 2.1 Turbo | ||||
| Engine | WR - GV | ||||
| Kw | 147 kW | ||||
| Year | 80 -> 87 | ||||
| Part List | |||||
|
Driven Plate |
6151 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 241x156x3,8 | ||||
| Splines | 18,2x20,6x ev | ||||
| Z | 24 | ||||