| Version | 2.0 i Turbo C.T. | ||||
| Engine | XU10J2CT | ||||
| Chassis | ML5B | ||||
| Kw | 110 kW | ||||
| Year | 95 -> 02 | ||||
| Part List | |||||
|
Driven Plate |
2750 | ||||
|
|||||
|
Bearing |
7087 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 21x24x ev | ||||
| Z | 21 | ||||
| Version | 2.0 i Turbo C.T. | ||||
| Engine | XU10J2CT | ||||
| Chassis | ML5B | ||||
| Kw | 110 kW | ||||
| Year | 95 -> 02 | ||||
| Part List | |||||
|
Driven Plate |
2750 | ||||
|
|||||
|
Bearing |
7087 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 21x24x ev | ||||
| Z | 21 | ||||