| Version | 2.8 TD 4 | ||||
| Engine | DL51 | ||||
| Chassis | 5F | ||||
| Kw | 75 kW | ||||
| Year | 84 -> 93 | ||||
| Part List | |||||
|
Driven Plate |
2584 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 241x162x3,5 | ||||
| Splines | 25,5x28,5x ev | ||||
| Z | 21 | ||||
| Version | 2.8 TD 4 | ||||
| Engine | DL51 | ||||
| Chassis | 5F | ||||
| Kw | 75 kW | ||||
| Year | 84 -> 93 | ||||
| Part List | |||||
|
Driven Plate |
2584 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 241x162x3,5 | ||||
| Splines | 25,5x28,5x ev | ||||
| Z | 21 | ||||