| Version | 1.1 i Sporting | ||||
| Engine | 176B2 | ||||
| Kw | 40 kW | ||||
| Year | 94 -> | ||||
| Part List | |||||
|
Driven Plate |
2629 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 181x127x3,2 | ||||
| Splines | 15x17,5x ev | ||||
| Z | 20 | ||||
| Version | 1.1 i Sporting | ||||
| Engine | 176B2 | ||||
| Kw | 40 kW | ||||
| Year | 94 -> | ||||
| Part List | |||||
|
Driven Plate |
2629 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 181x127x3,2 | ||||
| Splines | 15x17,5x ev | ||||
| Z | 20 | ||||