| Version | 1.3 D Multijet | ||||
| Engine | 199A2 | ||||
| Kw | 55 kW | ||||
| Year | 08 -> | ||||
| Part List | |||||
|
Driven Plate |
6249 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 1.3 D Multijet | ||||
| Engine | 199A2 | ||||
| Kw | 55 kW | ||||
| Year | 08 -> | ||||
| Part List | |||||
|
Driven Plate |
6249 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||