| Version | 2.4 i 20V Selespeed | ||||
| Engine | 192A2 | ||||
| Chassis | 5M | ||||
| Kw | 125 kW | ||||
| Year | 04 -> | ||||
| Part List | |||||
|
Driven Plate |
2939 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 228x155x3 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 2.4 i 20V Selespeed | ||||
| Engine | 192A2 | ||||
| Chassis | 5M | ||||
| Kw | 125 kW | ||||
| Year | 04 -> | ||||
| Part List | |||||
|
Driven Plate |
2939 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 228x155x3 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||