| Version | 2.0 ie Turbo | ||||
| Engine | RGX | ||||
| Chassis | ML5 | ||||
| Kw | 110 kW | ||||
| Year | 98 -> 02 | ||||
| Part List | |||||
|
Driven Plate |
2936 | ||||
|
|||||
|
Bearing |
7030 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 21x24x ev | ||||
| Z | 21 | ||||
| Version | 2.0 ie Turbo | ||||
| Engine | RGX | ||||
| Chassis | ML5 | ||||
| Kw | 110 kW | ||||
| Year | 98 -> 02 | ||||
| Part List | |||||
|
Driven Plate |
2936 | ||||
|
|||||
|
Bearing |
7030 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3.2 | ||||
| Splines | 21x24x ev | ||||
| Z | 21 | ||||