| Version | 2.9 i 4 | ||||
| Engine | BRC | ||||
| Chassis | 5M | ||||
| Kw | 110 kW | ||||
| Year | 87 -> 88 | ||||
| Part List | |||||
|
Driven Plate |
2795 | ||||
|
|||||
|
Bearing |
7050 | ||||
|
|||||
| Info | |||||
| Facing size | 216x146x3,5 | ||||
| Splines | 23x25,4x ev | ||||
| Z | 23 | ||||
| Version | 2.9 i 4 | ||||
| Engine | BRC | ||||
| Chassis | 5M | ||||
| Kw | 110 kW | ||||
| Year | 87 -> 88 | ||||
| Part List | |||||
|
Driven Plate |
2795 | ||||
|
|||||
|
Bearing |
7050 | ||||
|
|||||
| Info | |||||
| Facing size | 216x146x3,5 | ||||
| Splines | 23x25,4x ev | ||||
| Z | 23 | ||||