| Version | 2.0 4WD | ||||
| Engine | 4ZC1 | ||||
| Kw | 61 kW | ||||
| Year | 88 -> | ||||
| Part List | |||||
|
Driven Plate |
2948 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x150x3,2 | ||||
| Splines | 23x25,5x ev | ||||
| Z | 24 | ||||
| Version | 2.0 4WD | ||||
| Engine | 4ZC1 | ||||
| Kw | 61 kW | ||||
| Year | 88 -> | ||||
| Part List | |||||
|
Driven Plate |
2948 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x150x3,2 | ||||
| Splines | 23x25,5x ev | ||||
| Z | 24 | ||||