| Version | 2.7 D | ||||
| Engine | J2 | ||||
| Kw | 60 kW | ||||
| Year | 97 -> | ||||
| Part List | |||||
|
Driven Plate |
6254 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 241x162x3,8 | ||||
| Splines | 22,2x24,5x ev | ||||
| Z | 22 | ||||
| Version | 2.7 D | ||||
| Engine | J2 | ||||
| Kw | 60 kW | ||||
| Year | 97 -> | ||||
| Part List | |||||
|
Driven Plate |
6254 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 241x162x3,8 | ||||
| Splines | 22,2x24,5x ev | ||||
| Z | 22 | ||||