| Version | 2.0 i.e. | ||||
| Engine | 828B4 | ||||
| Kw | 90 kW | ||||
| Year | 80 -> 87 | ||||
| Part List | |||||
|
Pressure Plate |
8045 | ||||
|
|||||
|
Driven Plate |
2660 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 2.0 i.e. | ||||
| Engine | 828B4 | ||||
| Kw | 90 kW | ||||
| Year | 80 -> 87 | ||||
| Part List | |||||
|
Pressure Plate |
8045 | ||||
|
|||||
|
Driven Plate |
2660 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||