| Version | 2.0 i 16V - 2.0 i 16V 4 | ||||
| Engine | C20XE | ||||
| Chassis | Eng. 14128448 -> | ||||
| Kw | 110 kW | ||||
| Year | 90 -> 94 | ||||
| Part List | |||||
|
Driven Plate |
2776 | ||||
|
|||||
|
Bearing |
7014 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,2 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||
| Version | 2.0 i 16V - 2.0 i 16V 4 | ||||
| Engine | C20XE | ||||
| Chassis | Eng. 14128448 -> | ||||
| Kw | 110 kW | ||||
| Year | 90 -> 94 | ||||
| Part List | |||||
|
Driven Plate |
2776 | ||||
|
|||||
|
Bearing |
7014 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,2 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||