| Version | 2.5 V6 24V | ||||
| Engine | B258I | ||||
| Chassis | Chass. T -> | ||||
| Kw | 125 kW | ||||
| Year | 95 -> 98 | ||||
| Part List | |||||
|
Driven Plate |
2855 | ||||
|
|||||
|
Bearing |
7014 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,5 | ||||
| Splines | 22x25x ev | ||||
| Z | 14 | ||||
| Version | 2.5 V6 24V | ||||
| Engine | B258I | ||||
| Chassis | Chass. T -> | ||||
| Kw | 125 kW | ||||
| Year | 95 -> 98 | ||||
| Part List | |||||
|
Driven Plate |
2855 | ||||
|
|||||
|
Bearing |
7014 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,5 | ||||
| Splines | 22x25x ev | ||||
| Z | 14 | ||||