| Version | 1.4 TSI | ||||
| Engine | CAXC | ||||
| Kw | 92 kW | ||||
| Year | 07 -> | ||||
| Part List | |||||
|
Driven Plate |
6114 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 218x150x3 | ||||
| Splines | 20,3x22,1x ev | ||||
| Z | 28 | ||||
| Version | 1.4 TSI | ||||
| Engine | CAXC | ||||
| Kw | 92 kW | ||||
| Year | 07 -> | ||||
| Part List | |||||
|
Driven Plate |
6114 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 218x150x3 | ||||
| Splines | 20,3x22,1x ev | ||||
| Z | 28 | ||||