| Version | 2.3 - 2.3 Syncro | ||||
| Engine | HY | ||||
| Chassis | AAU | ||||
| Kw | 85 - 100 kW | ||||
| Year | 84 -> 88 | ||||
| Part List | |||||
|
Driven Plate |
2870 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 228x150x4 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||
| Version | 2.3 - 2.3 Syncro | ||||
| Engine | HY | ||||
| Chassis | AAU | ||||
| Kw | 85 - 100 kW | ||||
| Year | 84 -> 88 | ||||
| Part List | |||||
|
Driven Plate |
2870 | ||||
|
|||||
|
Bearing |
7032 | ||||
|
|||||
| Info | |||||
| Facing size | 228x150x4 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||