| Version | 2.0 | ||||
| Engine | B200 | ||||
| Chassis | Chass. 109116 -> 109342 | ||||
| Kw | 77 - 87 kW | ||||
| Year | 90 -> 94 | ||||
| Part List | |||||
|
Driven Plate |
2869 | ||||
|
|||||
|
Bearing |
7082 | ||||
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 22,2x25,3x ev | ||||
| Z | 22 | ||||
| Version | 2.0 | ||||
| Engine | B200 | ||||
| Chassis | Chass. 109116 -> 109342 | ||||
| Kw | 77 - 87 kW | ||||
| Year | 90 -> 94 | ||||
| Part List | |||||
|
Driven Plate |
2869 | ||||
|
|||||
|
Bearing |
7082 | ||||
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 22,2x25,3x ev | ||||
| Z | 22 | ||||