| Version | 2.0 | ||||
| Engine | B4204S | ||||
| Chassis | M3P - M56 | ||||
| Kw | 103 kW | ||||
| Year | 95 -> 99 | ||||
| Part List | |||||
|
Driven Plate |
2906 | ||||
|
|||||
|
Bearing |
7017 | ||||
|
|||||
| Info | |||||
| Facing size | 218x150x3,2 | ||||
| Splines | 20x21,5x ev | ||||
| Z | 26 | ||||
| Version | 2.0 | ||||
| Engine | B4204S | ||||
| Chassis | M3P - M56 | ||||
| Kw | 103 kW | ||||
| Year | 95 -> 99 | ||||
| Part List | |||||
|
Driven Plate |
2906 | ||||
|
|||||
|
Bearing |
7017 | ||||
|
|||||
| Info | |||||
| Facing size | 218x150x3,2 | ||||
| Splines | 20x21,5x ev | ||||
| Z | 26 | ||||