| Version | 330-36 H | ||||
| Engine | 8210.42.210 - 270 | ||||
| Chassis | GBox: ZF | ||||
| Year | 89 -> 92 | ||||
| Part List | |||||
|
Driven Plate |
9216 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 430x240x3,5 | ||||
| Splines | 41x51x8 | ||||
| Z | 10 | ||||
| Version | 330-36 H | ||||
| Engine | 8210.42.210 - 270 | ||||
| Chassis | GBox: ZF | ||||
| Year | 89 -> 92 | ||||
| Part List | |||||
|
Driven Plate |
9216 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 430x240x3,5 | ||||
| Splines | 41x51x8 | ||||
| Z | 10 | ||||