Code 2792
Description (B10) - Clutch disc with 4 springs damper D=110 mm
Type B10-P (B10) - Clutch disc with 4 springs damper D=110 mm
Facing size 190x136x3,5
Splines 18,3x20,7x ev
Z 24

Clutch plate 2792 Applications

SEAT TERRA 1.4 D
SEAT TERRA 1.3 D
SEAT INCA 1.4 i
SEAT INCA 1.4 i
SEAT IBIZA III 1.4
SEAT IBIZA III 1.0
SEAT IBIZA II 1.6 i
SEAT IBIZA II 1.4 i
SEAT IBIZA II 1.4 i
SEAT IBIZA II 1.4 i
SEAT IBIZA II 1.3 i
SEAT IBIZA II 1.05 - 1.05 i
SEAT IBIZA II 1.0 i
SEAT CORDOBA 99 -> 02 1.4
SEAT CORDOBA 99 -> 02 1.0
SEAT CORDOBA -> 99 1.4 i
SEAT CORDOBA -> 99 1.0 i
SEAT AROSA 1.7 SDI
SEAT AROSA 1.7 SDI
SEAT AROSA 1.4 i
SEAT AROSA 1.0
SEAT ALHAMBRA 1.9 TDi
VOLKSWAGEN CADDY 95 -> 04 1.4
VOLKSWAGEN CADDY 95 -> 04 1.4
VOLKSWAGEN DERBY 81 -> 84 1.3
VOLKSWAGEN GOLF II 83 -> 92 1.0
VOLKSWAGEN GOLF II 83 -> 92 1.0
VOLKSWAGEN GOLF II 83 -> 92 1.3
VOLKSWAGEN GOLF III 91 -> 99 1.4
VOLKSWAGEN GOLF III 91 -> 99 1.4
VOLKSWAGEN GOLF III 91 -> 99 1.6
VOLKSWAGEN JETTA I 78 -> 84 1.0
VOLKSWAGEN JETTA I 78 -> 84 1.0
VOLKSWAGEN JETTA II 84 -> 92 1.05
VOLKSWAGEN JETTA II 84 -> 92 1.3
VOLKSWAGEN JETTA II 84 -> 92 1.3 - 1.3 i
VOLKSWAGEN LUPO 1.0
VOLKSWAGEN LUPO 1.4
VOLKSWAGEN POLO 81 -> 86 1.05
VOLKSWAGEN POLO 81 -> 86 1.05
VOLKSWAGEN POLO 81 -> 86 1.3
VOLKSWAGEN POLO 81 -> 86 1.3
VOLKSWAGEN POLO 81 -> 86 1.3
VOLKSWAGEN POLO 81 -> 86 1.3
VOLKSWAGEN POLO 81 -> 86 1.3
VOLKSWAGEN POLO 81 -> 86 1.3
VOLKSWAGEN POLO 86 -> 90 1.05
VOLKSWAGEN POLO 86 -> 90 1.3
VOLKSWAGEN POLO 86 -> 90 1.3 D
VOLKSWAGEN POLO 90 -> 94 1.05
VOLKSWAGEN POLO 90 -> 94 1.3 - 1.3 i
VOLKSWAGEN POLO 90 -> 94 1.4 D
VOLKSWAGEN POLO 94 -> 99 1.0
VOLKSWAGEN POLO 94 -> 99 1.0
VOLKSWAGEN POLO 94 -> 99 1.3
VOLKSWAGEN POLO 94 -> 99 1.4
VOLKSWAGEN POLO 94 -> 99 1.6
VOLKSWAGEN POLO 99 -> 01 1.0
VOLKSWAGEN POLO 99 -> 01 1.4
VOLKSWAGEN SHARAN 95 -> 00 1.9 TDI
VOLKSWAGEN VENTO 1.4
VOLKSWAGEN VENTO 1.4
VOLKSWAGEN VENTO 1.6
DMC Firewall is developed by Dean Marshall Consultancy Ltd