| Version | 1.6 Twin Spark 16V | ||||
| Engine | AR32102 | ||||
| Chassis | C510 | ||||
| Kw | 81 - 88 kW | ||||
| Year | 97 -> 05 | ||||
| Part List | |||||
|
Driven Plate |
2660 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||
| Version | 1.6 Twin Spark 16V | ||||
| Engine | AR32102 | ||||
| Chassis | C510 | ||||
| Kw | 81 - 88 kW | ||||
| Year | 97 -> 05 | ||||
| Part List | |||||
|
Driven Plate |
2660 | ||||
|
|||||
|
|
|||||
| Info | |||||
| Facing size | 215x145x3,2 | ||||
| Splines | 20x23x ev | ||||
| Z | 20 | ||||