Version 1.8 KAT - Quattro KAT
Engine PH - 4B
Chassis Chass. -> 44-J-200 099
Kw 66 kW
Year 85 -> 90
   
Kit Y235
Part List
Pressure Plate 8030
Pressure Plate Description Pressure plate Audi - VW
Details Pressure plate Audi - VW
Driven Plate 2823
Driven Plate Description (B11) - Clutch disc with 4 springs damper D=123 mm
Details (B11) - Clutch disc with 4 springs damper D=123 mm
Bearing 7032
Bearing Description Bearing Audi - Porsche - VW
Details Bearing Audi - Porsche - VW
Info
Facing size 210x145x3,5
Splines 18,3x20,7x ev
Z 24

Clutch kit audi 100 44-44q-c3 1.8-kat-quattro-kat Y235

Applications
AUDI COUPE' I (81, 85) 1.8 GT AUDI COUPE' I    (81, 85) 1.8 GT
AUDI 4000 1.8 AUDI 4000 1.8
AUDI 100 (44, 44Q, C3) 1.8 KAT - Quattro KAT AUDI 100      (44, 44Q, C3) 1.8 KAT - Quattro KAT
AUDI 100 (44, 44Q, C3) 1.8 AUDI 100      (44, 44Q, C3) 1.8
AUDI 100 (44, 44Q, C3) 1.8 AUDI 100      (44, 44Q, C3) 1.8
AUDI 90 I (81, 85, B2) 1.6 TD AUDI 90 I      (81, 85, B2) 1.6 TD
AUDI 80 II (81, 85, B2) 1.8 - 1.8 GTE AUDI 80 II       (81, 85, B2) 1.8 - 1.8 GTE
AUDI 80 II (81, 85, B2) 1.8 AUDI 80 II       (81, 85, B2) 1.8
AUDI 80 II (81, 85, B2) 1.6 TD AUDI 80 II       (81, 85, B2) 1.6 TD
VOLKSWAGEN PASSAT 82 -> 88 1.8 VOLKSWAGEN PASSAT    82 -> 88 1.8
VOLKSWAGEN SANTANA 1.8 VOLKSWAGEN SANTANA 1.8
DMC Firewall is developed by Dean Marshall Consultancy Ltd