Version 518
Engine M10B18
Kw 66 kW
Year 74 -> 81
   
Kit Y086
Part List
Pressure Plate 8043
Pressure Plate Description Pressure plate BMW
Details Pressure plate BMW
Driven Plate 2790
Driven Plate Description (B7) - Clutch disc with 8 springs damper D=134 mm
Details (B7) - Clutch disc with 8 springs damper D=134 mm
Bearing 7029
Bearing Description Bearing BMW-GAZ
Details Bearing BMW-GAZ
Info
Facing size 215x145x3,8
Splines 23x29x4
Z 10

Clutch kit bmw serie 5-e12 518 Y086

Applications
BMW SERIE 5 - E28 518 i BMW SERIE 5 - E28 518 i
BMW SERIE 5 - E28 518 BMW SERIE 5 - E28 518
BMW SERIE 5 - E12 518 BMW SERIE 5 - E12 518
BMW SERIE 3 - E30 318 i - 318 USA BMW SERIE 3 - E30 318 i - 318 USA
BMW SERIE 3 - E30 316 i KAT BMW SERIE 3 - E30 316 i  KAT
BMW SERIE 3 - E30 316 - 316 Ecotronic BMW SERIE 3 - E30 316 - 316 Ecotronic
BMW SERIE 3 - E30 315 BMW SERIE 3 - E30 315
BMW SERIE 3 - E21 320 i BMW SERIE 3 - E21 320 i
BMW SERIE 3 - E21 320 BMW SERIE 3 - E21 320
BMW SERIE 3 - E21 318 i BMW SERIE 3 - E21 318 i
BMW SERIE 3 - E21 318 BMW SERIE 3 - E21 318
BMW SERIE 3 - E21 316 BMW SERIE 3 - E21 316
BMW SERIE 3 - E21 315 BMW SERIE 3 - E21 315
Our website is protected by DMC Firewall!