| Version | 2.0 4 | ||||
| Engine | XN1TA | ||||
| Chassis | M5 | ||||
| Kw | 63 kW | ||||
| Year | 90 -> 94 | ||||
| Part List | |||||
|
Driven Plate |
2306 | ||||
|
|||||
|
Bearing |
7003 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,2 | ||||
| Splines | 21x24x ev | ||||
| Z | 21 | ||||
| Version | 2.0 4 | ||||
| Engine | XN1TA | ||||
| Chassis | M5 | ||||
| Kw | 63 kW | ||||
| Year | 90 -> 94 | ||||
| Part List | |||||
|
Driven Plate |
2306 | ||||
|
|||||
|
Bearing |
7003 | ||||
|
|||||
| Info | |||||
| Facing size | 228x155x3,2 | ||||
| Splines | 21x24x ev | ||||
| Z | 21 | ||||