| Version | 1.9 Turbo Diesel | ||||
| Engine | F8QT | ||||
| Chassis | JC5 | ||||
| Kw | 66 kW | ||||
| Year | 96 -> 98 | ||||
| Part List | |||||
|
Driven Plate |
2903 | ||||
|
|||||
|
Bearing |
7017 | ||||
|
|||||
| Info | |||||
| Facing size | 218x150x3 | ||||
| Splines | 20x21,5x ev | ||||
| Z | 26 | ||||
| Version | 1.9 Turbo Diesel | ||||
| Engine | F8QT | ||||
| Chassis | JC5 | ||||
| Kw | 66 kW | ||||
| Year | 96 -> 98 | ||||
| Part List | |||||
|
Driven Plate |
2903 | ||||
|
|||||
|
Bearing |
7017 | ||||
|
|||||
| Info | |||||
| Facing size | 218x150x3 | ||||
| Splines | 20x21,5x ev | ||||
| Z | 26 | ||||