| Version | 2.0 i - 2.0 GSI | ||||
| Engine | C20NE | ||||
| Chassis | F13 | ||||
| Kw | 85 - 95 kW | ||||
| Year | 86 -> 91 | ||||
| Kit | Y120 | ||||
| Part List | |||||
|
Pressure Plate |
8096 | ||||
|
|||||
|
Driven Plate |
2858 | ||||
|
|||||
|
Bearing |
7012 | ||||
|
|||||
| Info | |||||
| Facing size | 215x145x3,5 | ||||
| Splines | 18,3x20,7x ev | ||||
| Z | 24 | ||||
Clutch kit opel kadett e 2.0-i-2.0-gsi Y120Applications |
|||||
|
OPEL KADETT E 2.0 i - 2.0 GSI |
|||||
|
OPEL ASTRA F 1.8 i |
|||||