| Version | 111 | ||||
| Engine | 11K2A | ||||
| Chassis | 4540 | ||||
| Kw | 43 - 44 kW | ||||
| Year | 90 -> 98 | ||||
| Part List | |||||
|
Driven Plate |
2646 | ||||
|
|||||
|
Bearing |
7005 | ||||
|
|||||
| Info | |||||
| Facing size | 181x127x3,2 | ||||
| Splines | 18x21x ev | ||||
| Z | 18 | ||||
| Version | 111 | ||||
| Engine | 11K2A | ||||
| Chassis | 4540 | ||||
| Kw | 43 - 44 kW | ||||
| Year | 90 -> 98 | ||||
| Part List | |||||
|
Driven Plate |
2646 | ||||
|
|||||
|
Bearing |
7005 | ||||
|
|||||
| Info | |||||
| Facing size | 181x127x3,2 | ||||
| Splines | 18x21x ev | ||||
| Z | 18 | ||||