Version 2.4 i
Engine 1E
Kw 69 kW
Year 89 -> 96
   
Kit Y234
Part List
Pressure Plate 8100
Pressure Plate Description Pressure plate VW
Details Pressure plate VW
Driven Plate 2455
Driven Plate Description (B4L) - Clutch disc with 6 springs damper D=125 mm with cushion segments
Details (B4L) - Clutch disc with 6 springs damper D=125 mm with cushion segments
Bearing 7032
Bearing Description Bearing Audi - Porsche - VW
Details Bearing Audi - Porsche - VW
Info
Facing size 228x150x4
Splines 21,8x24,2x ev
Z 23

Clutch kit volkswagen lt 2835-i-75-96 2.4-i Y234

Applications
VOLKSWAGEN LT 28-35 I 75 -> 96 2.4 VOLKSWAGEN LT 28-35 I    75 -> 96 2.4
VOLKSWAGEN LT 28-35 I 75 -> 96 2.4 i VOLKSWAGEN LT 28-35 I    75 -> 96 2.4 i
VOLKSWAGEN LT 28-35 I 75 -> 96 2.4 D - 2.4 TD VOLKSWAGEN LT 28-35 I    75 -> 96 2.4 D - 2.4 TD
VOLKSWAGEN LT 28-35 I 75 -> 96 2.4 D VOLKSWAGEN LT 28-35 I    75 -> 96 2.4 D
VOLKSWAGEN LT 28-35 I 75 -> 96 2.4 TD VOLKSWAGEN LT 28-35 I    75 -> 96 2.4 TD
VOLKSWAGEN LT 40-55 I 75 -> 96 2.4 - 2.4 4WD VOLKSWAGEN LT 40-55 I    75 -> 96 2.4 - 2.4 4WD
VOLKSWAGEN LT 40-55 I 75 -> 96 2.4 D - 2.4 TD VOLKSWAGEN LT 40-55 I    75 -> 96 2.4 D - 2.4 TD
VOLKSWAGEN LT 40-55 I 75 -> 96 2.4 i VOLKSWAGEN LT 40-55 I    75 -> 96 2.4 i
DMC Firewall is developed by Dean Marshall Consultancy Ltd